Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 948.03 0.0 32.69 3.52 10.96 10.88 56.26 16.97 6.88 7.4 8.05
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 351.43 2.43 32.85 16.03 35.07 40.96 52.63 30.71 - - 13.94
Nippon India Silver ETF ETFs 05-02-2022 9,098.86 0.0 41.73 9.66 17.91 27.13 46.48 30.6 - - 20.44
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,248.15 0.35 37.98 5.99 8.37 22.45 45.88 26.28 14.23 13.37 10.2
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,025.65 0.59 41.5 9.45 17.96 27.16 45.81 29.76 - - 19.13
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 705.95 2.38 7.69 3.32 6.52 4.89 16.99 18.6 13.18 14.59 13.99
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 273.12 2.45 16.07 4.46 8.26 13.42 15.38 16.71 8.96 7.74 7.4
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 105.91 0.0 7.6 -0.04 2.71 6.38 10.32 8.16 8.58 3.49 4.23
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,013.53 0.0 6.56 0.24 1.8 5.17 9.34 8.17 8.73 6.09 6.46
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,649.41 1.45 10.4 1.97 3.83 13.59 9.25 18.6 17.61 - 17.29
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 287.37 0.0 6.47 -0.32 0.18 4.86 8.75 8.05 - - 6.38
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,013.39 0.74 5.92 -0.17 0.56 4.79 8.5 7.8 6.65 7.3 7.47
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.3 0.37 6.18 0.06 0.66 4.57 8.47 - - - 8.46
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,174.67 0.65 5.88 0.05 1.02 4.67 8.46 7.67 6.3 7.23 7.5
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,739.28 0.96 5.87 -0.03 0.8 4.63 8.41 7.39 6.15 7.05 7.65
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 907.88 1.1 8.7 1.02 0.82 12.75 8.3 19.1 - - 17.89
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 800 0.42 5.56 -0.49 -0.9 4.56 8.14 - - - 8.89
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 340.12 0.39 5.74 -0.46 0.11 4.24 8.12 - - - 8.29
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 384.15 0.4 5.77 -0.23 0.55 4.19 8.07 - - - 7.91
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,396.94 0.32 5.7 0.25 1.27 4.41 8.04 7.12 - - 6.16
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 397.35 0.4 5.82 0.25 1.09 4.28 7.99 - - - 7.65
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 22,460.96 0.38 5.42 0.42 1.57 4.17 7.88 7.51 6.12 6.79 7.36
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,684.38 0.77 5.49 -0.27 0.32 4.51 7.82 7.22 5.88 7.36 7.41
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 410.07 0.38 5.39 0.36 1.38 4.13 7.71 - - - 7.44
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 8,860.3 0.95 5.24 0.35 1.46 4.05 7.68 7.02 5.89 6.69 7.48
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,629.26 0.75 5.28 -0.53 -0.66 3.98 7.63 7.44 5.53 6.88 6.55
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 8,860.3 0.95 5.12 0.34 1.42 3.97 7.51 6.86 5.77 6.41 7.17
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 898.96 0.0 6.24 0.3 1.6 5.79 7.51 8.7 8.82 5.69 8.46
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,096.02 0.0 5.04 0.39 1.38 3.6 7.33 7.13 - - 6.38
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,252.05 1.12 4.85 0.42 1.47 3.68 7.17 6.85 6.63 5.89 6.09
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 38,685.56 0.33 4.59 0.46 1.42 3.31 6.88 6.95 5.56 6.2 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,382.57 1.07 4.26 0.34 1.38 3.1 6.43 6.85 5.58 5.78 6.84
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 38,685.56 0.33 4.16 0.41 1.27 2.99 6.23 6.32 4.93 5.45 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,068.72 0.16 4.03 0.45 1.34 2.85 6.13 6.39 5.18 - 5.08
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 435.33 0.0 3.56 -0.77 -1.16 2.77 5.41 6.83 5.03 6.84 8.24
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,808.6 0.64 3.24 -1.31 -2.48 2.82 5.23 7.86 5.51 - 8.42
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 164.15 0.82 6.56 -2.1 -2.54 11.95 4.97 - - - 10.48
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,056.83 0.0 2.79 -1.11 -2.32 2.32 4.66 6.64 4.83 7.5 8.08
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,056.83 0.0 2.79 -1.11 -2.32 2.32 4.66 6.64 4.83 7.5 8.08
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,056.83 0.0 2.79 -1.11 -2.32 2.32 4.66 6.64 4.83 7.5 6.17
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,222.06 1.84 7.95 -1.4 -2.66 12.58 3.74 16.49 24.27 14.22 20.22
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 763.52 0.0 3.68 0.16 0.72 5.12 3.14 8.65 9.44 4.81 4.67
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 154.35 2.08 2.45 -0.95 -1.86 4.36 2.87 8.51 7.07 7.17 6.82
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 175 0.0 9.63 4.94 8.14 20.07 2.71 16.65 20.04 15.05 15.4
Nippon India Nifty Auto ETF ETFs 05-01-2022 363.03 0.0 16.08 10.28 13.61 27.48 2.56 26.4 - - 27.39
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,355.29 1.74 4.35 0.74 1.06 8.89 1.9 11.87 13.46 10.63 14.78
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,164.77 1.51 5.5 1.37 1.68 14.57 1.32 18.92 23.97 14.9 12.98
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,936.34 0.0 3.1 0.51 0.86 11.01 0.82 15.24 18.71 10.48 12.27
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,173.85 0.0 2.55 1.07 1.52 14.22 0.28 20.1 23.7 13.49 18.12
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.0 - - - - - - - - 2.8
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 455.49 0.89 -0.25 0.45 -0.61 17.46 - - - - -5.86
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 947.24 0.87 -11.46 -1.61 -5.6 9.94 - - - - -21.28
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 116 0.36 5.81 0.38 1.67 4.59 - - - - 7.05
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.07 0.37 6.24 0.25 1.5 4.99 - - - - 7.5
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.27 0.88 -17.45 -3.89 -12.18 5.03 - - - - -19.4
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 27.37 0.86 15.5 10.18 13.31 26.95 - - - - 10.85
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 221.19 1.65 - 0.41 1.16 14.17 - - - - 15.76
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - -0.39 -3.56 - - - - - 7.6
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 3.77 4.49 - - - - - 7.81
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.0 - 0.87 - - - - - - 1.56
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - 0.82 - - - - - - 1.45
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 0 0.31 - 0.05 - - - - - - 0.9
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 4.6 - - - - - - 5.36
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.0 - - - - - - - - 2.79
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.0 - 0.42 - - - - - - 0.6
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 45,881.41 1.51 3.81 0.78 0.96 17.01 -0.33 22.51 29.5 15.48 18.09
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 48,923.13 0.0 5.76 0.53 0.5 11.69 -0.41 13.11 18.23 13.67 13.79
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,950.25 0.0 5.06 0.06 -3.04 16.76 -0.58 31.42 36.61 - 9.53
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,571.74 0.42 5.44 0.5 0.39 11.43 -0.84 12.48 17.29 12.6 10.08
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,581.28 1.55 0.77 0.57 0.21 16.87 -1.09 23.79 28.75 18.17 22.27
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 905.47 0.49 4.02 0.11 -0.49 10.16 -1.12 11.52 16.69 12.7 9.92
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,736.57 1.8 -2.59 -0.02 0.96 10.6 -1.63 23.12 18.98 13.33 20.35
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 101.39 0.95 2.56 -0.05 0.97 12.18 -1.71 19.42 22.71 14.49 9.95
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,726.57 1.95 6.77 2.04 4.75 20.52 -1.78 - - - 19.84
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,664.13 1.95 7.14 4.47 6.0 18.04 -2.29 17.27 23.3 15.52 15.57
Nippon India ETF Nifty 100 ETFs 22-03-2013 307.52 0.0 4.23 0.51 0.36 11.73 -2.7 12.66 17.84 12.94 13.49
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,598.83 1.84 5.16 0.11 -0.4 13.59 -3.25 13.65 21.49 14.2 14.19
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,385.38 0.0 0.47 -0.47 -1.2 16.27 -3.39 21.5 27.35 - 21.4
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,768.29 1.83 0.22 0.14 0.57 11.56 -3.55 20.93 25.41 15.81 16.56
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 231.15 0.58 2.0 0.7 0.27 12.88 -3.93 14.39 - - 16.54
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,338.9 1.69 2.79 -0.76 -0.66 13.99 -3.96 16.73 22.85 11.67 13.55
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 56.53 0.0 2.54 0.66 0.4 14.02 -3.98 18.75 23.65 - 19.31
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 162.43 0.0 5.89 -0.88 -0.55 13.91 -4.03 20.11 22.95 - 14.41
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,857.41 0.8 0.02 -0.52 -1.36 15.9 -4.04 20.64 - - 21.21
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,217.65 1.93 -0.27 0.1 0.84 12.08 -4.37 16.83 20.63 11.56 10.4
Nippon India Nifty Pharma ETF ETFs 05-07-2021 942.04 0.0 -5.84 -0.18 1.71 9.32 -4.87 20.97 - - 11.24
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,149.82 1.72 0.35 0.82 1.05 13.51 -5.0 15.0 - - 12.97
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 65,922 1.4 -3.87 -0.24 -0.08 17.04 -7.33 22.62 32.44 21.5 20.72
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,376.91 1.83 -2.21 -0.68 -1.58 15.16 -8.05 26.99 30.14 17.23 17.96
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,478.67 0.95 -5.52 -0.36 -1.51 17.42 -9.51 20.49 - - 27.13
CPSE ETF ETFs 05-03-2014 33,242.49 0.0 4.69 -0.85 -3.27 11.66 -10.21 34.2 37.49 - 15.56
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 593.91 0.29 -1.0 0.59 0.26 13.17 -10.49 15.7 20.17 - 14.63
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 998.65 0.78 -5.5 1.16 -1.13 3.48 -10.97 13.49 - - 14.29
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,405.42 0.89 -3.16 0.71 -0.56 9.57 -13.05 15.65 - - 16.17
Nippon India ETF Nifty IT ETFs 05-06-2020 2,438.1 0.0 -18.87 -1.15 -6.4 -8.14 -17.15 9.41 15.84 - 19.87
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 141.76 0.87 -19.16 -1.2 -6.55 -8.39 -17.67 - - - -4.07

1 ITEMS
TO COMPARE