Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.84 0.52 39.61 9.71 16.02 3.43 93.86 21.47 - - 7.28
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.44 15.35 0.56 15.05 25.14 69.35 54.7 - - 31.65
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 395.14 0.56 28.61 3.01 10.59 2.02 68.57 14.51 - - 3.68
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,244.61 0.65 22.04 4.03 13.41 25.57 51.86 48.59 - - 26.67
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 697.51 0.49 10.04 4.02 19.97 12.66 50.55 33.24 - - 22.7
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 145.08 0.35 42.05 10.34 21.28 28.61 49.74 - - - 24.5
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 825.39 0.31 37.67 5.92 8.86 21.96 46.78 - - - 26.78
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 349.18 0.4 19.82 2.36 11.7 18.55 37.72 - - - 32.57
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 891.49 0.6 14.53 4.28 14.1 16.65 29.08 27.73 - - 19.18
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.28 0.53 14.28 8.65 17.67 17.18 27.92 - - - 3.48
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.17 0.12 10.92 -2.16 -0.89 13.23 9.42 13.45 - - 12.52
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.63 0.09 5.74 -0.72 -0.5 4.48 8.49 - - - 8.73
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 239.96 0.4 5.61 -0.85 -0.78 4.38 8.25 - - - 8.75
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 593.69 0.35 5.68 0.18 0.99 4.3 7.99 7.46 - - 6.49
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 5.59 -0.53 0.33 4.06 7.89 - - - 7.84
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.2 0.67 5.37 -0.19 0.37 4.4 7.88 7.03 - - 5.8
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,187.3 1.97 8.7 0.58 1.87 12.21 7.88 - - - 12.97
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 937.6 1.1 5.48 -0.15 0.65 4.24 7.8 6.92 5.47 - 6.35
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,334.4 0.41 5.27 0.42 1.54 4.04 7.7 7.1 - - 6.18
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,785.1 0.42 5.12 0.46 1.61 3.86 7.58 7.26 - - 5.87
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48 0.81 5.1 -0.26 0.2 4.22 7.54 6.93 5.41 - 5.36
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,971.7 0.85 5.15 0.34 1.43 3.96 7.5 6.92 5.52 5.99 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.69 0.36 5.17 0.4 1.44 3.88 7.48 - - - 7.33
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.1 1.02 5.28 0.23 1.05 4.14 7.37 6.4 4.7 - 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,195 0.19 4.53 0.47 1.45 3.29 6.9 6.98 5.61 6.11 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,998.2 0.93 4.29 0.5 1.47 3.04 6.4 6.84 5.53 - 5.39
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,042.5 2.03 8.28 -2.21 -0.8 15.98 6.34 15.67 - - 15.72
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 855.3 0.16 3.96 0.45 1.33 2.84 6.11 6.39 5.2 - 5.01
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 256.74 0.1 7.1 -2.57 -2.29 12.91 5.92 - - - 8.46
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,574.3 1.36 5.04 - 1.13 9.06 4.66 10.77 12.08 - 11.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,896.5 2.06 4.53 -0.26 0.67 9.68 2.6 11.92 - - 11.59
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,995.3 1.91 3.23 0.46 2.37 16.39 1.19 - - - 19.43
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,017.4 1.77 1.76 0.67 1.71 16.59 0.84 11.27 16.84 - 16.29
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 111.55 0.63 36.96 5.88 8.44 21.3 - - - - 33.55
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 3.86 0.44 1.3 2.77 - - - - 4.88
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 35.1 0.7 1.7 -1.98 -3.13 1.91 - - - - 1.57
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.55 0.33 3.56 4.68 7.28 22.56 - - - - 3.51
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.72 0.75 5.05 0.14 0.81 12.42 - - - - 2.69
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.53 0.63 - 4.67 7.05 21.73 - - - - -0.7
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.69 0.91 1.88 -0.12 0.27 14.92 - - - - 0.17
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 38.79 0.28 11.48 3.27 5.19 15.55 - - - - -4.89
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,021.7 1.99 - 0.6 4.37 24.35 - - - - 12.96
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 13.28 0.34 - 0.11 -0.22 - - - - - 13.5
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.56 0.85 1.89 -0.31 -0.06 15.69 - - - - 2.1
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.87 0.18 5.12 -0.23 -3.68 20.26 - - - - 1.6
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.49 0.35 - 0.5 1.98 - - - - - 23.79
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.05 0.69 - 0.46 1.11 - - - - - 17.16
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.89 0.65 - 0.25 -0.74 - - - - - 8.67
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 2.28 3.53 - - - - - 6.94
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.45 - - - - - - 1.19
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 18.3 0.35 - 0.32 - - - - - - 0.72
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 3.87 - - - - - - 7.99
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.0 - - - - - - - - 0.91
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.0 - - - - - - - - 0.36
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,181.3 1.72 4.47 -0.42 0.99 12.67 -0.07 13.02 15.71 12.9 12.15
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.4 1.86 4.19 0.67 2.49 19.68 -0.08 - - - 18.58
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,975.32 1.52 5.1 0.43 1.62 14.24 -0.41 12.78 16.8 13.81 14.89
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.55 0.33 7.9 2.82 5.67 16.71 -0.43 - - - 22.38
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.74 0.41 6.37 0.55 1.66 14.58 -0.45 13.0 - - 14.32
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,908.2 1.92 -2.51 -0.58 4.63 14.52 -0.56 21.7 18.82 - 20.58
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 5.73 0.21 1.01 12.94 -0.65 13.34 18.23 - 14.45
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.97 0.44 6.0 0.45 1.55 14.26 -0.73 12.43 - - 13.96
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.62 0.05 4.34 -0.23 0.18 11.53 -0.85 - - - 12.43
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,075.6 1.55 3.95 0.11 1.88 16.55 -0.97 16.21 20.84 - 17.69
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,403.3 1.84 6.08 5.04 8.4 22.69 -1.58 18.17 22.01 16.86 17.08
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,030.6 1.66 3.35 0.94 3.84 23.88 -2.16 18.64 26.14 - 23.64
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,116.91 0.05 0.51 -0.73 -0.56 19.2 -2.9 21.78 - - 23.01
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 204.82 0.53 6.16 2.96 3.78 20.17 -3.01 20.66 - - 19.68
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,554.1 1.52 2.97 0.56 2.0 17.68 -3.16 15.59 20.81 17.64 19.49
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 950.03 0.11 3.06 0.03 0.66 14.43 -3.19 14.92 - - 20.19
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.66 0.43 5.76 2.72 3.69 19.82 -3.58 19.94 - - 18.04
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 46.45 0.15 1.28 -0.27 0.08 16.81 -3.83 - - - -3.61
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.67 0.39 3.45 5.35 5.31 21.41 -8.75 - - - -6.39
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 -0.55 0.49 0.9 16.48 -10.25 15.98 20.38 - 16.53
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.3 0.46 -6.86 -1.57 -4.59 16.67 -12.21 - - - -1.38
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 234.51 0.66 -7.47 -1.7 -4.59 16.11 -12.89 - - - -1.93
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 429.87 0.47 -5.86 -0.16 0.55 18.73 -15.01 - - - 22.16
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 133.72 0.1 -17.63 -0.18 -4.57 -4.75 -15.47 - - - 8.23
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.63 -6.2 -0.18 0.46 18.26 -15.67 - - - -13.37
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 658.04 0.47 -9.97 -0.84 -3.35 16.39 -15.96 - - - 0.2
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 213.92 0.64 -10.58 -0.85 -3.43 15.91 -16.48 - - - -0.95

1 ITEMS
TO COMPARE